Tested Video Resolutions for FRL Mode - YCbCr420 - 1.2 English

HDMI 2.1 Receiver Subsystem v1.2 Product Guide (PG351)

Document ID
PG351
Release Date
2023-10-31
Version
1.2 English
Table 1. FRL Mode - YCbCr420
Resolution VIC Color Space Color Depth
8 10 12 16
10240x4320p60 1 215 YUV420 TESTED NOT SUPPORTED NOT SUPPORTED NOT SUPPORTED
10240x4320p50 1 214 YUV420 TESTED NOT SUPPORTED NOT SUPPORTED NOT SUPPORTED
10240x4320p48 1 213 YUV420 TESTED NOT SUPPORTED NOT SUPPORTED NOT SUPPORTED
10240x4320p30 212 YUV420 TESTED TESTED TESTED TESTED
10240x4320p25 211 YUV420 TESTED TESTED TESTED TESTED
10240x4320p24 210 YUV420 TESTED TESTED TESTED TESTED
7680x4320p60 1 199 YUV420 TESTED TESTED TESTED NOT SUPPORTED
7680x4320p50 1 198 YUV420 TESTED TESTED TESTED NOT SUPPORTED
7680x4320p48 1 197 YUV420 TESTED TESTED TESTED NOT SUPPORTED
7680x4320p30 196 YUV420 TESTED TESTED TESTED TESTED
7680x4320p25 195 YUV420 TESTED TESTED TESTED TESTED
7680x4320p24 194 YUV420 TESTED TESTED TESTED TESTED
5120x2160p120 193 YUV420 TESTED TESTED TESTED TESTED
5120x2160p100 127 YUV420 TESTED TESTED TESTED TESTED
5120x2160p60 126 YUV420 TESTED TESTED TESTED TESTED
5120x2160p50 125 YUV420 TESTED TESTED TESTED TESTED
5120x2160p48 124 YUV420 TESTED TESTED TESTED TESTED
5120x2160p30 123 YUV420 TESTED TESTED TESTED TESTED
5120x2160p25 122 YUV420 TESTED TESTED TESTED TESTED
5120x2160p24 121 YUV420 TESTED TESTED TESTED TESTED
4096x2160p120 219 YUV420 TESTED TESTED TESTED TESTED
4096x2160p100 218 YUV420 TESTED TESTED TESTED TESTED
4096x2160p60 102 YUV420 TESTED TESTED TESTED TESTED
4096x2160p50 101 YUV420 TESTED TESTED TESTED TESTED
4096x2160p48 115 YUV420 TESTED TESTED TESTED TESTED
4096x2160p30 100 YUV420 TESTED TESTED TESTED TESTED
4096x2160p25 99 YUV420 TESTED TESTED TESTED TESTED
4096x2160p24 98 YUV420 TESTED TESTED TESTED TESTED
3840x2160p120 118 YUV420 TESTED TESTED TESTED TESTED
3840x2160p100 117 YUV420 TESTED TESTED TESTED TESTED
3840x2160p60 97 YUV420 TESTED TESTED TESTED TESTED
3840x2160p50 96 YUV420 TESTED TESTED TESTED TESTED
3840x2160p48 114 YUV420 TESTED TESTED TESTED TESTED
3840x2160p30 95 YUV420 TESTED TESTED TESTED TESTED
3840x2160p25 94 YUV420 TESTED TESTED TESTED TESTED
3840x2160p24 93 YUV420 TESTED TESTED TESTED TESTED
1920x1080p120 63 YUV420 TESTED TESTED TESTED TESTED
1920x1080p100 64 YUV420 TESTED TESTED TESTED TESTED
1920x1080p60 16 YUV420 TESTED TESTED TESTED TESTED
1920x1080p50 31 YUV420 TESTED TESTED TESTED TESTED
1920x1080p48 111 YUV420 TESTED TESTED TESTED TESTED
1920x1080p30 34 YUV420 TESTED TESTED TESTED TESTED
1920x1080p25 33 YUV420 TESTED TESTED TESTED TESTED
1920x1080p24 32 YUV420 TESTED TESTED TESTED TESTED
2560x1080p120 92 YUV420 TESTED TESTED TESTED TESTED
2560x1080p100 91 YUV420 TESTED TESTED TESTED TESTED
2560x1080p60 90 YUV420 TESTED TESTED TESTED TESTED
2560x1080p50 89 YUV420 TESTED TESTED TESTED TESTED
2560x1080p48 113 YUV420 TESTED TESTED TESTED TESTED
2560x1080p30 88 YUV420 TESTED TESTED TESTED TESTED
2560x1080p25 87 YUV420 TESTED TESTED TESTED TESTED
2560x1080p24 86 YUV420 TESTED TESTED TESTED TESTED
1280x720p120 47 YUV420 TESTED TESTED TESTED TESTED
1280x720p100 41 YUV420 TESTED TESTED TESTED TESTED
1280x720p60 4 YUV420 TESTED TESTED TESTED TESTED
1280x720p50 19 YUV420 TESTED TESTED TESTED TESTED
1280x720p48 108 YUV420 TESTED TESTED TESTED TESTED
1280x720p30 62 YUV420 TESTED TESTED TESTED TESTED
1280x720p25 66 YUV420 TESTED TESTED TESTED TESTED
1280x720p24 65 YUV420 TESTED TESTED TESTED TESTED
1680x720p120 85 YUV420 TESTED TESTED TESTED TESTED
1680x720p100 84 YUV420 TESTED TESTED TESTED TESTED
1680x720p60 83 YUV420 TESTED TESTED TESTED TESTED
1680x720p50 82 YUV420 TESTED TESTED TESTED TESTED
1680x720p48 110 YUV420 TESTED TESTED TESTED TESTED
1680x720p30 81 YUV420 TESTED TESTED TESTED TESTED
1680x720p25 80 YUV420 TESTED TESTED TESTED TESTED
1680x720p24 79 YUV420 TESTED TESTED TESTED TESTED
  1. Only available on an 8 PPC enabled system in AXI4-Stream Video Interface.
Important: The following VIC ID Video Timings are not supported in the Native Video interface because the Htotal is not divisible by four.
For RGB/YCbCr444/YCbCr422
2, 3, 4, 32, 47, 48, 49, 56, 57, 69, 71, 72, 86, 91, 110, 111, 112, 113, 124
For YCbCr420
2, 3, 4, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 19, 32, 41, 47, 48, 49, 50, 51, 56, 57, 58, 59, 60, 62, 65, 67, 68, 69, 70, 71, 72,79, 86, 89, 91, 93, 98, 103, 108, 109, 110, 111, 112, 113, 114, 115, 116, 121, 124, 126, 193, 210, 211, 213, 214