AI Engine Switching Characteristics

Versal AI Edge Series Data Sheet: DC and AC Switching Characteristics (DS958)

Document ID
DS958
Release Date
2024-02-29
Revision
1.6 English

The following tables provide performance characteristics for the AI Engines and AIE-ML. The Versal Architecture and Product Data Sheet: Overview (DS950) lists the devices that include the AI Engine or AIE-ML and the number of array rows, columns, and PL interface tiles.

Table 1. AI Engine Switching Characteristics
Symbol Description Performance as a Function of Speed Grade and Operating Voltage (VCCINT) Units
0.88V (H) 0.80V (M) 0.70V (L)
-2 -2 -1 -2 -1
FMAX AI Engine array clock maximum frequency 1300 1250 1150 1050 1000 MHz
FMAX_AI_PL AI Engine array to programmable logic interface 650 625 575 525 500 MHz
Table 2. AI Engine – PL Interface Performance
Connection Type Device Total Bandwidth 2, 3 as a Function of Speed Grade and Operating Voltage (VCCINT) Units
0.88V (H) 0.80V (M) 0.70V (L)
-2 -2 -1 -2 -1
PL to AI Engine array interface 1 VE1752 1123.2 1080.0 993.6 907.2 864.0 GB/s
VE2002 291.2 280.0 257.6 235.2 224.0 GB/s
VE2102 291.2 280.0 257.6 235.2 224.0 GB/s
VE2202 499.2 480.0 441.6 403.2 384.0 GB/s
VE2302 499.2 480.0 441.6 403.2 384.0 GB/s
VE2602 1164.8 1120.0 1030.4 940.8 896.0 GB/s
VE2802 1164.8 1120.0 1030.4 940.8 896.0 GB/s
AI Engine array interface to AI Engine array 4 VE1752 884.0 850.0 782.0 714.0 680.0 GB/s
VE2002 260.0 250.0 230.0 210.0 200.0 GB/s
VE2102 260.0 250.0 230.0 210.0 200.0 GB/s
VE2202 416.0 400.0 368.0 336.0 320.0 GB/s
VE2302 416.0 400.0 368.0 336.0 320.0 GB/s
VE2602 915.2 880.0 809.6 739.2 704.0 GB/s
VE2802 915.2 880.0 809.6 739.2 704.0 GB/s
AI Engine array to AI Engine array interface 4 VE1752 603.2 580.0 533.6 487.2 464.0 GB/s
VE2002 187.2 180.0 165.6 151.2 144.0 GB/s
VE2102 187.2 180.0 165.6 151.2 144.0 GB/s
VE2202 291.2 280.0 257.6 235.2 224.0 GB/s
VE2302 291.2 280.0 257.6 235.2 224.0 GB/s
VE2602 624.0 600.0 552.0 504.0 480.0 GB/s
VE2802 624.0 600.0 552.0 504.0 480.0 GB/s
AI Engine array interface to PL VE1752 842.4 810.0 745.2 680.4 648.0 GB/s
VE2002 218.4 210.0 193.2 176.4 168.0 GB/s
VE2102 218.4 210.0 193.2 176.4 168.0 GB/s
VE2202 374.4 360.0 331.2 302.4 288.0 GB/s
VE2302 374.4 360.0 331.2 302.4 288.0 GB/s
VE2602 873.6 840.0 772.8 705.6 672.0 GB/s
VE2802 873.6 840.0 772.8 705.6 672.0 GB/s
  1. Not all of the AI Engine interface tiles are connected to the PL.
  2. Assumes all PL AXI4-Stream interfaces run at maximum frequency.
  3. AI Engine array interface tiles have interfaces to both the PL and NoC. Routing to these interfaces share the same streaming interconnect resources inside the AI Engine array.
  4. Total bandwidth includes horizontal interface usage.
Note: For further information on the AI Engine array interface to the PL interface, see the AI Engine Array Interface Topology figure and AI Engine to PL Interface Bandwidth Performance table in the Versal Adaptive SoC AI Engine Architecture Manual (AM009).
Note: For further information on the AIE-ML array interface to the PL interface, see the AIE-ML Array Interface Topology figure and AIE-ML Array Interface to PL Interface Bandwidth Performance table in the Versal Adaptive SoC AIE-ML Architecture Manual (AM020).