Device Identification

Versal Premium Series Data Sheet: DC and AC Switching Characteristics (DS959)

Document ID
DS959
Release Date
2024-02-29
Revision
1.5 English

The combined IDCODE and EXTENDED_IDCODE value provide the AMD device type identification as listed in the following table. For more information on the IDCODE and EXTENDED_IDCODE, see the Versal Adaptive SoC Technical Reference Manual (AM011).

Table 1. Device Identification
Device IDCODE[31:0] (Hex) 1 EXTENDED_IDCODE[31:0] (Binary) 2
XCVP1002 04C1B093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1052 04C18093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1102 04C22093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1202 14D00093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XQVP1202 14D00093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1402 04C20093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XQVP1402 04C20093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1502 14D08093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XQVP1502 14D08093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1552 14D34093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1702 14D10093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP1802 14D14093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP2502 14D1C093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
XCVP2802 14D20093 XXXX 0000 0000 0000 01XX XXXX XXXX XXXX
  1. An X at the location of the IDCODE[31:28] revision field is a placeholder until the production revision is defined.
  2. Only the EXTENDED_IDCODE[27:14] bit values are relevant to device identification. The X in other bit positions indicate that they can be any value and must be ignored during device identification.